![]() |
| Đầu cân CI-501A |
| - High-legible LED display & sub display - High speed A/D conversion & display resolution - Terminal block installed & various interface ports |
| Model | CI-501A | CI-502A | CI-505A | CI-507A | |
| Loadcell Excitation | DC 10V | ||||
| Loadcell Connection(350 Ω) | 8 ea(4 & 6 wired ) | ||||
| Zero Adjustment Range | -0.6mV ~ +42.0mV | ||||
| Input Sensitivity | 0.45uV /D | ||||
| Internal Resolution | 1/520,000 | ||||
| External Resolution | 1/10,000 | ||||
| A/D Conversion Rage | 200 times/sec | ||||
| Display | Unit Display | kg, g, ton | |||
| Weight Display | 6-digit LED(Letter height: 25mm) | ||||
| Auxiliary Display | - | 4ea | 5ea | ||
| Power | AC 100~250V, 50/60Hz | ||||
| Operating Temp. | -10 ℃ ~ 40 ℃ | ||||
| External Relay Input | 4ea | ||||
| External Relay Output | - | 6ea | |||
| Product Size (mm) | 195(W) x 189(D) x 98(H) | ||||
| Product Weight (kg) | Approx. 1.8 | ||||
